Details
Product Description
Model | SNTTC78 | SNTTC98 | SNTTC218 |
---|---|---|---|
External Dimension Length x Width x Height [mm] |
454 × 408 × 970 | 452 × 406 × 1116 | 559 × 525 × 1590 |
Capacity | 78 Liters | 98 Liters | 215 Liters |
Rate Input Power | 225 W | 225 W | 335 W |
Power Consumption (30°C ambient) |
3.067 | 3.481 | 3.313 |
Refrigerant | R290 | R290 | R290 |
Temperature Range | 0°C ~ 12°C | 0°C ~ 12°C | 0°C ~ 12°C |
Net Weight | 36 kg | 40 kg | 74 kg |
Gross Weight | 38 kg | 42 kg | 78 kg |
Comp. Power [Hp] | 0.3 Hp | 0.3 Hp | 0.5 Hp |
Body Colour | Black | Black | Black |
Climate Class | Class 4, 30°C, 55% RH | Class 4, 30°C, 55% RH | Class 4, 30°C, 55% RH |
Anti Condensation Hot 4 Side | Yes | Yes | Yes |
Key Lock | Yes | Yes | No |
Shelving | 3 | 4 | 4 |
View more about 4 Sides Glass Display Chiller on main site