Details
Product Description
Model | SNOSC10PI | SNOSC13PI | SNOSC19PI | SNOSC25PI |
---|---|---|---|---|
PERFORMANCE & CONSUMPTION | ||||
Net Dimension W*D*H (mm) |
980*750*1930 | 1285*750*1930 | 1895*750*1930 | 2505*750*1930 |
Net Capacity (L) |
475 | 610 | 920 | 1230 |
Product Temperature (°C) |
1°C ~ 10°C | |||
Voltage / Frequency (V/Hz) | 220~240/50 1 Phase | |||
Compressor Horse Power (hp) | 1.3 | 1.6 | 2.5 | 3.4 |
Input Power (W) | 1062 | 1297 | 1942 | 2750 |
Running Ampere (A) | 4.83 | 5.9 | 8.83 | 12.5 |
Refrigerant | R404A | |||
Cooling System | Ventilated, duct in each shelf | |||
KEY FEATURE | ||||
Condenser | Ventilated, low maintenance | |||
Interior | Powder coated steel | |||
Light (Fluorescent/LED) | 6 LED each shelf | LED each shelf | ||
Night Blind | Slow rise night blind | |||
Condensed Water System | Manual condensate water removal (from front cabinet) | |||
Side Panel in Glass | Tempered Glass Left and Right | |||
Basket/ Shelf QTY | Pre-coated steel/4 | Pre-coated steel/8 | ||
Adjustable Thermostat | Carel digital controller with temperature display | |||
Expansion Valve | SPORLAN | |||
Supports | 4 M18 | 6 M18 | ||
Climate Class | Class 3, Ambient 25°C, 60% RH | |||
DIMENSIONS & LOADABILITY | ||||
Shelf Dimension | 912*350 | 1217*350 | 912*350 | 1217*350 |
Weight | 180/208 | 210/242 | 310/355 | 395/450 |
View more about Plug In Open Showcase Chiller on main site