Details
Product Description
Model | GRS-6 | GRS-12 | GRS-24 |
---|---|---|---|
Layer/Door | 6/1 | 12/1 | 24/2 |
Steaming Capacity (kg/min) | |||
|
24/40 | 48/55 | 96/55 |
|
18/38 | 36/38 | 72/38 |
|
30/6 | 60/6 | 120/6 |
|
30/7 | 60/7 | 120/7 |
|
30/17 | 60/17 | 120/17 |
Head Load (MJ/h) | 36.9 | 43.8 | 43.8+43.8 |
Gas Consumption (kg/h) | 0.8 | 0.95 | 0.95+0.95 |
Gas Pressure (kpa) | 2.8 | 2.8 | 2.8 |
Weight (kg) | 80 | 110 | 203 |
Dim (L × W × H) (cm) | 70 × 65 × 113 | 70 × 65 × 164 | 140 × 65 × 164 |
View more about Gas Steamer on main site