Details
Product Description
Model | BCM | SCM | FCG-1 | AECS 630 |
---|---|---|---|---|
Power (kW/V/Hz) | 0.18/230/50 | 0.18/230/50 | 0.75/230/50 | 0.75/230/50 |
Speed (rpm) | 1,400 | 1,400 | 3,000 | 1,500 |
Productivity (pcs/h) | 50 | 50 | 150 | 200 |
Weight (kg) | 5.7 | 5.8 | 34 | 55 |
Dim (L × W × H) (cm) | 39 × 32 × 60 | 44 × 47 × 87 | 47 × 37 × 125 | 47 × 65 × 90 |
View more about Coconut Grinder on main site