Details
Product Description
Model | PFS-200 | PFS-300 | PFS-450 |
---|---|---|---|
Power (kW/V/Hz) | 0.3/230/50 | 0.4/230/50 | 1.05/230/50 |
Type | Manual | Manual | Foot |
Sealing Length (cm) | 20 | 30 | 45 |
Sealing Width (cm) | 0.2 | 0.2 | 0.2 |
Thickness (cm) | 0.001– 0.08 | 0.001 – 0.08 | 0.00 - 0.09 |
Weight (kg) | 2.4 | 3.75 | 21 |
Dim (L × W × H) (cm) | 33 × 8.5 × 15 | 45 × 9 × 16 | 80 × 55 × 25 |
View more about Impulse Sealer on main site